Description
S Cell – 0.25t – 20t.
Options: Eye-bolts, compression fittings and instrumentation. Please enquire via the link below for details.
Commodity code: 90319000
Key features
- Welded covers
- Stainless steel
- Sealed to IP68
- Tension and compression
- High accuracy
Applications
- Test stands
- Certification
- Vessel and tank weighing
- Retro fitting in OEM equipment
Product specification
| Capacities | 250kg / 500kg / 1000kg / 2000kg / 5000kg / 10000kg / 20000kg |
| Full Load Output | 2.0 (±0.25%) mV/V |
| Zero Load Output | <±2.0 % |
| Excitation (Max) | 10 (15) V |
| Accuracy | <0.03 % |
| Repeatability | <0.01 % |
| Input Resistance | 410 (±30) Ω |
| Output Resistance | 350 (±2) Ω |
| Compensated Temp. Range | -10 to +40 °C |
| Operating Temp. Range | -20 to +60 °C |
| Temp. Coefficient on Zero | <0.0015 % Capacity/°C |
| Temp Coefficient on Span | <0.002 % Capacity/°C |
| Safe Overload | 150 % |
| Insulation | 500MOhms @ 100Vdc |
| Environmental Protection | IP68 |
| Country of Origin | UK |
Related products
Low Profile Compressive Load Cell CCLP-1.0